Oxides | Composition |
SiO2 | 56.15% |
Al2O3 | 14.85% |
Fe2O3 | 10.80% |
CaO | 2.15% |
MgO | 3.45% |
Na2O | 2.18% |
K2O | 1.87% |
MnO | 0.06% |
P2O5 | 0.38% |
Ti2O | 2.27% |
LOI | 5.25% |
Test | Unit | Requirements |
Appearance | – | Light grey to cream |
Moisture | % | <10 |
pH | – | 9 – 11 |
Gel Formation Index | – | |
Swelling Power | Seconds | |
Fineness Dry | ||
150µ sieve | % | – |
75µ sieve | % | 95 |
Fineness Wet | ||
150µ sieve | % | 0.01 |
45µ sieve | % | 90 |
Sand Content, Max | % | 2.50 |
API Test Concentration | – | 6.43 |
Type | – | Sodium Bentonite |
Marsh Funnel | Second | 33 – 35 |
Wet sieving 200µ | % | <2.5 |
Fann 600 | Cps | >32 |
Fann 300 | Cps | >20 |
Yield Point | Lb/100ft2 | >12 |
Filtration Volume | cc | <13 |
Available on backorder